Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
---|---|---|---|---|---|
1 Bed/1 Bath 11 | 1 | 1 | 575 | Call for Details | |
1 Bed/1 Bath 06 | 1 | 1 | 450 | Call for Details | |
1 Bed/1 Bath 08 | 1 | 1 | 715 | Call for Details | |
1 Bed/1 Bath 05 | 1 | 1 | 665 | $1,795 | |
1 Bed/1 Bath 04 | 1 | 1 | 590 | Call for Details | |
1 Bed/1 Bath 12 | 1 | 1 | 675 | Call for Details | |
1 Bed/1 Bath 10 | 1 | 1 | 725 | Call for Details | |
1 Bed/1 Bath 09 | 1 | 1 | 720 | Call for Details | |
1 Bed/1 Bath 07 | 1 | 1 | 685 | Call for Details | |
1 Bed/1.5 Bath 01 | 1 | 1.5 | 685 | Call for Details | |
1 Bed/1.5 Bath 02 | 1 | 1.5 | 690 | Call for Details | |
1 Bed/1.5 Bath 03 | 1 | 1.5 | 770 | Call for Details | |
1 Bed/1.5 Bath 05 | 1 | 1.5 | 790 | Call for Details | |
1 Bed/1.5 Bath 07 | 1 | 1.5 | 905 | Call for Details | |
1 Bed/1.5 Bath 09 | 1 | 1.5 | 935 | Call for Details | |
1 Bed/1.5 Bath 08 | 1 | 1.5 | 910 | $2,690 | |
1 Bed/1.5 Bath 06 | 1 | 1.5 | 890 | Call for Details | |
2 Bed/2.5 Bath 07 | 2 | 2.5 | 1,285 | Call for Details | |
2 Bed/2.5 Bath 01 | 2 | 2.5 | 975 | $2,665 | |
2 Bed/2.5 Bath 03 | 2 | 2.5 | 1,000 | Call for Details | |
2 Bed/2.5 Bath 04 | 2 | 2.5 | 1,005 | Call for Details | |
2 Bed/2.5 Bath 05 | 2 | 2.5 | 1,010 | Call for Details | |
2 Bed/2 Bath 01 | 2 | 2 | 1,140 | Call for Details | |
2 Bed/2.5 Bath 06 | 2 | 2.5 | 1,260 | Call for Details | |
2 Bed/2.5 Bath 02 | 2 | 2.5 | 980 | Call for Details | |
3 Bed/3.5 Bath 01 | 3 | 3.5 | 3,053 | Call for Details |
For your convenience, The Broderick offers a printable brochure of information on all our apartment homes including floor plans, amenities, maps and information you need to schedule your visit with us.
Please select the floor plans you would like to include on your brochure below.